<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:57 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.zeteotech.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Zeteo Tech</title>
		<link><![CDATA[https://www.zeteotech.com]]></link>
		<description><![CDATA[Zeteo Tech]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Sep 2024 20:34:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.zeteotech.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.zeteotech.com/2024/09/24/pnas-nexus-publishes-breathbiomics/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2024/09/24/pnas-nexus-publishes-breathbiomics/]]></link>
			<title>PNAS Nexus Publishes BreathBiomics</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 20:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/our-technology-and-services/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/our-technology-and-services/]]></link>
			<title>Our Technology</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 13:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2023/11/14/zeteo-tech-expands-ip-portfolio-of-mass-spectrometry-technology/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2023/11/14/zeteo-tech-expands-ip-portfolio-of-mass-spectrometry-technology/]]></link>
			<title>Zeteo Tech Expands IP Portfolio of Mass Spectrometry Technology</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 16:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/]]></link>
			<title>Zeteo Tech</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 19:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/our-team/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2020/07/29/zeteo-tech-appoints-former-u-s-assistant-secretary-of-defense-andrew-weber-to-board-of-directors/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2020/07/29/zeteo-tech-appoints-former-u-s-assistant-secretary-of-defense-andrew-weber-to-board-of-directors/]]></link>
			<title>Zeteo Tech Appoints Former U.S. Assistant Secretary of Defense Andrew Weber to Board of Directors</title>
			<pubDate><![CDATA[Wed, 29 Jul 2020 16:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2020/09/16/bloomberg-coughing-dummies-help-boeing-and-united-track-viruses-on-planes/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2020/09/16/bloomberg-coughing-dummies-help-boeing-and-united-track-viruses-on-planes/]]></link>
			<title>Bloomberg: Coughing Dummies Help Boeing and United Track Viruses on Planes</title>
			<pubDate><![CDATA[Wed, 16 Sep 2020 17:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2023/12/12/zeteo-tech-awarded-1-87m-dhs-science-technology-directorate-contract-to-develop-and-test-the-next-generation-of-the-digitalmaldi-real-time-biological-threat-detection-technology/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2023/12/12/zeteo-tech-awarded-1-87m-dhs-science-technology-directorate-contract-to-develop-and-test-the-next-generation-of-the-digitalmaldi-real-time-biological-threat-detection-technology/]]></link>
			<title>Zeteo Tech Awarded $1.87M DHS Science &amp; Technology Directorate Contract to Develop and Test the Next Generation of the digitalMALDI® Real-Time Biological Threat Detection Technology</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 16:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/latest-news/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Tue, 12 Dec 2023 16:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/breathbiomics/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/breathbiomics/]]></link>
			<title>BreathBiomics</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 17:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2021/01/21/2020-tibbetts-award-winner-zeteo-tech-inc/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2021/01/21/2020-tibbetts-award-winner-zeteo-tech-inc/]]></link>
			<title>2020 Tibbetts Award Winner &#8211; Zeteo Tech, Inc.</title>
			<pubDate><![CDATA[Thu, 21 Jan 2021 20:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2024/09/19/tamu-sttr-award-press-release/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2024/09/19/tamu-sttr-award-press-release/]]></link>
			<title>Zeteo Tech and Texas A&#038;M University Awarded Phase I STTR Grant from the U.S. Department of Defense</title>
			<pubDate><![CDATA[Thu, 19 Sep 2024 16:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/contact/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 17:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2019/04/14/zeteo-tech-awarded-6-5m-dhs-st-contract-to-develop-and-test-digitalmaldi-real-time-biological-threat-detection-technology/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2019/04/14/zeteo-tech-awarded-6-5m-dhs-st-contract-to-develop-and-test-digitalmaldi-real-time-biological-threat-detection-technology/]]></link>
			<title>Zeteo Tech Awarded $6.5M DHS S&#038;T Contract to Develop and Test digitalMALDI™ Real-Time Biological Threat Detection Technology</title>
			<pubDate><![CDATA[Thu, 09 Apr 2020 21:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2019/04/14/zeteo-tech-raises-3-5m-in-series-a-funding-round/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2019/04/14/zeteo-tech-raises-3-5m-in-series-a-funding-round/]]></link>
			<title>Zeteo Tech Raises $3.5M in Series A Funding Round</title>
			<pubDate><![CDATA[Thu, 09 Apr 2020 21:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2023/05/22/zeteo-tech-awarded-competitive-grant-from-the-national-institute-of-allergy-and-infectious-diseases/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2023/05/22/zeteo-tech-awarded-competitive-grant-from-the-national-institute-of-allergy-and-infectious-diseases/]]></link>
			<title>Zeteo Tech Awarded Competitive Grant From the National Institute of Allergy and Infectious Diseases</title>
			<pubDate><![CDATA[Mon, 22 May 2023 17:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2021/08/17/zeteo-tech-awarded-competitive-grant-from-the-national-science-foundation/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2021/08/17/zeteo-tech-awarded-competitive-grant-from-the-national-science-foundation/]]></link>
			<title>Zeteo Tech Awarded Competitive Grant From the National Science Foundation</title>
			<pubDate><![CDATA[Mon, 22 May 2023 16:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/zeteotech-nih-fcoi-policy/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/zeteotech-nih-fcoi-policy/]]></link>
			<title>ZeteoTech NIH FCOI Policy</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 19:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zeteotech.com/2024/09/06/zeteo-tech-inc-awarded-175k-noaa-sbir-phase-i-grant-to-develop-cutting-edge-aerosol-detection-system-for-harmful-algal-blooms-hab/]]></guid>
			<link><![CDATA[https://www.zeteotech.com/2024/09/06/zeteo-tech-inc-awarded-175k-noaa-sbir-phase-i-grant-to-develop-cutting-edge-aerosol-detection-system-for-harmful-algal-blooms-hab/]]></link>
			<title>Zeteo Tech Inc. Awarded $175K NOAA SBIR Phase I Grant to Develop Cutting-Edge Aerosol Detection System for Harmful Algal Blooms (HAB)</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 17:17:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
